<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIDA Enterprises &#187; marketing strategies</title>
	<atom:link href="http://cidaenterprises.com/tag/marketing-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://cidaenterprises.com</link>
	<description>Internet Marketing Made Easy</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big &#8220;M&#8221; Marketing</title>
		<link>http://cidaenterprises.com/2010/02/big-m-marketing/</link>
		<comments>http://cidaenterprises.com/2010/02/big-m-marketing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:48:55 +0000</pubDate>
		<dc:creator>M.L. Zupan</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategies]]></category>

		<guid isPermaLink="false">http://cidaenterprises.com/?p=104</guid>
		<description><![CDATA[Internet Marketing is just one of the marketing services that we offer at CIDA Enterprises. Since most businesses do not do business exclusively on the internet it would not be prudent to lump all of your marketing strategies into one basket. The road to success is a fine line filled with twists and curves &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cidaenterprises.com/wp-content/uploads/2010/02/big-m.png" width="240" />
		</p><p>Internet Marketing is just one of the marketing services that we offer at <strong>CIDA Enterprises</strong>. Since most businesses do not do business exclusively on the internet it would not be prudent to lump all of your marketing strategies into one basket. The road to success is a fine line filled with twists and curves &#8211; but with our roadmap as your guide, you&#8217;ll be able to navigate  the curves set out before you in the<em> &#8220;fast lane to profits&#8221;</em>.<br />
More about our <a href="http://cidaenterprises.com/marketing/">Marketing Services &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cidaenterprises.com/2010/02/big-m-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Marketing Strategies</title>
		<link>http://cidaenterprises.com/2010/01/marketing-strategies/</link>
		<comments>http://cidaenterprises.com/2010/01/marketing-strategies/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:55:29 +0000</pubDate>
		<dc:creator>M.L. Zupan</dc:creator>
				<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[business optimization]]></category>
		<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[marketing strategies]]></category>

		<guid isPermaLink="false">http://cidaenterprises.com/?p=75</guid>
		<description><![CDATA[Marketing for your Business &#38; Internet Picking Markets that Matter: Analyzing your present operation structure; from your business plan, R&#38;D, current Marketing, Customer Service, Sales, Advertising, Internet, etc&#8230; and how all departments interact within your organization is the first phase of identifying any problem area or areas that could be strengthened. Selecting Segments to Dominate: Identifying [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://cidaenterprises.com/wp-content/uploads/2010/01/strategic-marketing.jpg" width="240" />
		</p><h2>Marketing for your Business &amp; Internet</h2>
<p><strong>Picking Markets that Matter:</strong><br />
Analyzing your present operation structure; from your business plan, R&amp;D, current Marketing, Customer Service, Sales, Advertising, Internet, etc&#8230; and how all departments interact within your organization is the first phase of identifying any problem area or areas that could be strengthened.</p>
<p><strong>Selecting Segments to Dominate:</strong><br />
Identifying areas where you might be spending too much time and finding the areas that are your strengths will increase ROI and your marketing share.</p>
<p><strong>Create Customer Value:</strong><br />
Focus on your core business &#8211; your customers. Without your customers you wouldn&#8217;t have a business. Listen to their needs &#8211; and target services, create added value.</p>
<p><strong>Integrate to Serve the Customer:</strong><br />
Training all your employees to minister to your customers needs &#8211; from CEO, R&amp;D, IT and Sales, to Customer Service. Practice listening to your employees and train everyone to be customer end-result focused.</p>
<p><strong>Measure What Matters:</strong><br />
Monitor the results on a monthly basis so you know what is working and what is not. It is not enough today to just throw money to the wind and hope that some of it falls where it should. Measuring results on a closely timed basis will help you direct your marketing plan to the areas that are working and waste less time on the areas that are not working.</p>
<p>More <a title="Internet Marketing Services" href="http://cidaenterprises.com/internet-marketing-services/">Internet Marketing Services &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cidaenterprises.com/2010/01/marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

